| Presentation | High quality, Double-conversion On-line UPS designed for essential power protection needs even in the most unstable power conditions. |
|---|---|
| Lead time | Usually in Stock |
|
Run time for load
W information_stroke
Min-max: 90-900 W
|
3min 12s
|
|---|---|
|
Max. Capacity Used
information_stroke
|
100 % |
| Main Input Voltage | 230 V |
| Product or component type | Uninterruptible power supply (UPS) |
| Other Input Voltage | 220 V 240 V |
| Main Output Voltage | 230 V |
| Other Output Voltage | 220 V 240 V |
| Rated power in W | 900 W |
| Rated power in VA | 1000 VA |
| Input Connection Type | IEC 60320 C14 |
| output connection type | 3 IEC 60320 C13 |
| Cable length | 1.5 m |
| Number of cables | 1 |
| Provided equipment | 1 IEC 60320 C13 to Schuko power cable 1 IEC 60320 C13 to C14 power cable 1 USB cable 1 RS-232 configuration cable user manual |
| Range of product | Easy UPS On-Line |
| Run Time |
View Runtime Graph
|
|---|---|
| Efficiency |
View Efficiency Graph
|
| Battery type | Lead-acid battery |
| Battery voltage | 24 V |
| Number of battery filled slots | 0 |
| Number of battery free slots | 0 |
| Battery recharge time | 4 h |
| Battery life | 3…5 year(s) |
| Replacement battery |
APCRBCV203
|
| Battery charger power | 30 W rated |
| Max runtime | 3 min |
|---|---|
| Number of power module filled slots | 0 |
| Number of power module free slots | 0 |
| Redundant | No |
| Colour | Black (RAL 7010) |
|---|---|
| Height | 22.3 cm |
| Width | 14.5 cm |
| Depth | 28.8 cm |
| Net weight | 9.6 kg |
| Mounting location | Front |
| Mounting preference | No preference |
| Mounting mode | Not rack-mountable |
| Two post mountable | 0 |
| USB compatible | Yes |
| Mounting position | Vertical |
| Input voltage limits | 110…285 V 40% load 180…285 V full load |
|---|---|
| Network frequency | 40…70 Hz auto sensing |
| Maximum configurable power in VA | 1000 VA |
|---|---|
| Maximum configurable power in W | 900 W |
| Output frequency | 50/60 Hz +/- 3 Hz sync to mains |
| Harmonic distortion | 3 % |
| UPS type | Double conversion online |
| Wave type | Sine wave |
| Efficiency | 88 % (full load) |
| Additional information | Configurable for 220 : 230 or 240 nominal output voltage |
| Bypass type | Internal bypass (automatic and manual) |
| Crest factor | 3 : 1 |
| Product certifications | CE UKCA TISI |
|---|---|
| Standards | EN/IEC 62040-1:2019/A11:2021 EN/IEC 62040-2:2006/AC:2006 EN/IEC 62040-2:2018 |
| Ambient air temperature for operation | 0…40 °C |
|---|---|
| Relative humidity | 0…95 % non-condensing |
| Operating altitude | 0…3000 m |
| Ambient air temperature for storage | -20…50 °C |
| Storage Relative Humidity | 0…95 % non-condensing |
| Storage altitude | 0…15000 m |
| Acoustic level | 50 dBA |
| Heat dissipation | 380 Btu/h |
| IP degree of protection | IP20 |
| Alarm | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm |
|---|---|
| Free slots | 1 |
| Control panel | Multifunction LCD status and control console |
| Surge energy rate | 945 J |
|---|
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 33 cm |
| Package 1 Width | 23.5 cm |
| Package 1 Length | 36.5 cm |
| Package 1 Weight | 10.9 kg |


